Afternoon Note
All major indices are in the red today, as the market braces for NVDA earnings, with the Nasdaq Composite selling off the most, down 1.06%.
Shares of Warren Buffett’s Berkshire Hathaway (BRK-A, BRK-B) hit $1 trillion in market cap today and becomes the first US company outside of Technology to cross this market cap.
The Fear & Greed Index remains unchanged since last week and still stuck on neutral.
Utilities (XLU), Health Care (XLV), and Financials (XLF) are the only three sectors in the green so far today. The two sectors lagging the most are Technology (XLK), down 1.43% and Consumer Discretionary (XLY), falling 1.08%.
Shares of Super Micro Computer, Inc. (SMCI) led the Technology sector lower on news of potential accounting misrepresentations.
All eyes on Jensen Huang who is becoming an influencer outside the world of tech. The betting is that the company beats consensus and the shares surge, which has happened five times in the last six releases.
There is light participation with volume still below-average at the NYSE and Nasdaq.
Market Breadth |
NYSE |
NASDAQ |
Advancers |
1,078 |
1,210 |
Decliners |
1,678 |
2,814 |
New Highs |
177 |
95 |
New Lows |
20 |
86 |
Up Volume |
345.8 million |
922.35 million |
Down Volume |
1.05 billion |
2.12 billion |
Comments |
I rolled the dice and bought NVDA at $108.69 and AMD at $130.06 on the dips. I will buy again below those prices. I'm accumulating for my kid and grandkids. Chips rule baby! Tom Hall on 8/28/2024 7:34:34 PM |
Tweet |
10/22/2025 1:32 PM | Tesla On Deck |
10/22/2025 9:35 AM | SPINNING WHEELS |
10/21/2025 1:35 PM | Dinosaurs Rumble |
10/21/2025 9:41 AM | STEALTH PROFIT-TAKING & ROTATION |
10/20/2025 1:28 PM | Monday Strength |
10/20/2025 9:40 AM | CONSOLIDATING GAINS & ANXIETY |
10/17/2025 1:43 PM | Friday Zig Zag |
10/17/2025 9:51 AM | They Warned Us About Everything Else |
10/16/2025 1:33 PM | Another Intraday Reversal |
10/16/2025 9:30 AM | ENCOURAGING BUT NEED MORE |
10/15/2025 1:23 PM | Intraday Weakness |
10/15/2025 9:53 AM | STRONG “DOWN” DAY |
10/14/2025 1:27 PM | Intraday Recovery |
10/14/2025 9:45 AM | HO, HO, HO |
10/13/2025 1:42 PM | Fears Eased |
10/13/2025 9:49 AM | ROUGH BUT NOT HELLISH |
10/10/2025 1:48 PM | Chinese Trade Negotiations Reignite |
10/10/2025 10:05 AM | BIRTHDAY BREAK |
10/9/2025 1:25 PM | Shutdown Continues |
10/9/2025 9:53 AM | DOOM PORN DOESN’T DISTRACT INVESTORS |
10/8/2025 1:14 PM | FOMC Minutes in Focus |
10/8/2025 9:45 AM | DIFFERENT TYPES OF BOTTOM FISHING |
10/7/2025 1:34 PM | Taking a Breather |
10/7/2025 9:55 AM | LOTS OF CHASING BUT SOME BOTTOM FISHING TOO |
10/6/2025 1:36 PM | AMD deal powers Semiconductors |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|