Morning Commentary
The rally could move on for much longer and go much higher from here, but it's incredibly selective right now. The range has been limited as gains have consolidated.
Market Breadth & Leadership
There was lots of green on the screen Friday, although the volume was light it was decidedly bullish. Moreover, advancers swamped decliners, particularly on the New York Stock Exchange (NYSE).
Despite the current momentum of names in the NASDAQ Composite, there were more new lows than highs on Friday.
|
Market Breadth |
NYSE |
NASDAQ |
|
Advancers |
2,046 |
2,722 |
|
Decliners |
740 |
1,477 |
|
New Highs |
99 |
91 |
|
New Lows |
41 |
115 |
|
Up Volume |
2.12 billion |
3.72 billion |
|
Down Volume |
821.92 million |
2.09 billion |
Tech & Communication Services
It's all about Artificial Intelligence (AI) picks and shovels and those companies buying them the most. There is no care about valuations or valuation metrics. Right now, it’s a gold rush, and those running the fastest, no matter the expense, are being rewarded the most.
Technology (XLK) is all about semiconductors and hardware.
Keep an eye on these industries as the NASDAQ tries to build on its momentum.
Today’s Session
Is this the start of the summer rally? Seasonality and AI might not be enough of a one-two punch to guarantee a summer rally, but there is no doubt the bias has returned to the upside.

Lack of participation can be seen as a plus or a minus – I think it’s a yellow flag, as more names should be participating.

| Tweet |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|