Afternoon Note
The major indices are trading mostly higher today with the Russell 2000 continuing its recent outperformance.

The S&P 500 is on track for its fifth consecutive monthly gain and poised to run further.

Losses in some big-cap names have limited upside moves for the Nasdaq, along with Communication Services and Technology. NVIDIA (NVDA), Meta Platforms (META) and Microsoft (MSFT) are some of the most influential underperformers today.

Fed Governor Christopher Waller is set to speak later today at 6:00pm ET, as the Street awaits the latest reading of the Personal Consumption Expenditures (PCE) price index, tomorrow.
| Tweet |
| 9/23/2026 1:09 PM | Rate Hike Fears |
| 9/23/2026 9:29 AM | RECORDS, RIVALS, AND THE RACE FOR AI |
| 9/22/2026 1:17 PM | Digesting Monday’s Rally |
| 9/22/2026 9:36 AM | A Strong Start to the Week |
| 9/21/2026 1:14 PM | Monday Momentum |
| 9/21/2026 9:33 AM | Tech Poised to Surge |
| 9/18/2026 1:32 PM | Yields Overshadowing Chip Strength |
| 9/18/2026 10:09 AM | REMEMBER 3D PRINTING? |
| 9/17/2026 1:29 PM | Bounce Back Thursday |
| 9/17/2026 9:45 AM | TIME FOR WARSH TO LEARN BLACKJACK AND BOXING |
| 9/16/2026 1:19 PM | Setting the Stage |
| 9/16/2026 9:37 AM | WILL WARSH BLINK? |
| 9/15/2026 1:39 PM | Tough Tuesday |
| 9/15/2026 9:39 AM | DOOMSDAY POSTPONED |
| 9/14/2026 1:23 PM | AI Slowdown, Yields Surge |
| 9/14/2026 9:56 AM | AI DOOM DOMINATED THE WEEKEND |
| 9/11/2026 1:23 PM | Staging a Rebound |
| 9/11/2026 9:41 AM | Monumental Tech Momentum Decline |
| 9/10/2026 1:20 PM | Choppy Action |
| 9/10/2026 9:32 AM | CALLING BESSENT'S BLUSTER |
| 9/9/2026 1:34 PM | Busy Wednesday |
| 9/9/2026 9:35 AM | Al KILLER TRADE IS BACK |
| 9/8/2026 1:09 PM | Mixed Start to the Week |
| 9/8/2026 9:21 AM | SHORT WEEK BUT LONG WAIT FOR CPI |
| 9/4/2026 1:28 PM | Taking Some Momentum Out |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|