Afternoon Note
Pretty nice session developing with multiple stories and trends. Technology is leading the way, as Apple (AAPL) is on fire with its array of iPhone products being rolled out to capture buyers from the longer replacement period.
Technology is also being powered by semiconductor names, after Micron (MU) caught a buy recommendation at Longbow.
S&P 500 Index |
+0.45% |
|
Communication Services (XLC) |
+0.57% |
|
Consumer Discretionary (XLY) |
+0.31% |
|
Consumer Staples (XLP) |
+0.16% |
|
Energy (XLE) |
-0.31% |
|
Financials (XLF) |
+0.14% |
|
Health Care (XLV) |
+0.76% |
|
Industrials (XLI) |
+0.28% |
|
Materials (XLB) |
+0.54% |
|
Real Estate (XLRE) |
-0.12% |
|
Technology (XLK) |
+0.83% |
|
Utilities (XLU) |
+0.74% |
And while there is still great action in laggards, those low valuation names with solid yields, all of a sudden, this session has seen a trading rush into stocks with huge short positions, sending those shares higher.
There is a ton of money on the sidelines, and at some point, buying will trigger additional buying as it will be more difficult even for naysayers to ignore the gains.
Tweet |
6/30/2025 1:24 PM | Steady As She Goes |
6/30/2025 9:54 AM | SUMMER RALLY STARTS |
6/27/2025 1:35 PM | Reaching New Heights |
6/27/2025 9:39 AM | THERE'S MORE! |
6/26/2025 1:10 PM | S&P Approaches Record |
6/26/2025 9:51 AM | CHIPS MOMENTUM CONTINUES |
6/25/2025 1:42 PM | Tech Stocks Power Nasdaq 100 |
6/25/2025 9:47 AM | CLIMBING MOUNTAINS OF WORRY |
6/24/2025 1:47 PM | Peace Rally |
6/24/2025 9:48 AM | PEACE THROUGH STRENGTH: THE MARKET LOVES IT |
6/23/2025 1:47 PM | Getting Some Resolve |
6/23/2025 9:51 AM | BRACING |
6/20/2025 1:29 PM | Second Triple Witching |
6/20/2025 9:38 AM | POWELL BLEW IT |
6/18/2025 12:41 PM | FED Day |
6/18/2025 9:45 AM | ROOM WITH A VIEW |
6/17/2025 1:26 PM | Tension Continues |
6/17/2025 9:50 AM | THE BIG TECH TEN & CO |
6/16/2025 1:34 PM | Fears Subside |
6/16/2025 9:44 AM | DRUMBEATS OF PEACE |
6/13/2025 1:30 PM | Showing Resilience |
6/13/2025 9:37 AM | THE NEW NUCLEAR AGE |
6/12/2025 1:27 PM | Interest Rates in Focus |
6/12/2025 9:35 AM | ENTER GEOPOLITICAL RISK |
6/11/2025 1:38 PM | Fed in Tough Spot |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|