Afternoon Note
The market is sinking as the Street assesses the potential moves needed to bring down inflation would trigger a deeper downturn in economic activity. The slide is sending Nasdaq down around 4%, while the Dow Jones broke below 30k for the first time since late 2020.
Certainly, it hasn’t been normal for the Fed to increase rates by this much during prior market declines of 20% or lower. Inflation remains a much more serious problem today.
All eleven sectors are getting hammered this afternoon with Consumer Discretionary trading only ahead of Energy..
|
S&P 500 Index |
-2.51% |
|
Communication Services XLC |
-3.68% |
|
Consumer Discretionary XLY |
-4.61% |
|
Consumer Staples XLP |
-0.59% |
|
Energy XLE |
-4.08% |
|
Financials XLF |
-2.78% |
|
Health Care XLV |
-1.94% |
|
Industrials XLI |
-2.94% |
|
Materials XLB |
-3.20% |
|
Real Estate XLRE |
-1.83% |
|
Technology XLK |
-3.97% |
|
Utilities XLU |
-1.93% |

The 30-year yield took out its 2018 high, contradictory to one year ago when it hit its all-time low of 2.65%. This 2.66% spike in mortgage rates in the last 6 months is the largest increase seen since 1981.

As investors, the best we can do is wait for some of the immediate uncertainty to abate, be nimble and stay ready. Everyone should be sitting on larger-than-normal cash position, which still remains an ideal position for now.
| Tweet |
| 3/5/2026 1:31 PM | Market Struggles |
| 3/5/2026 9:40 AM | IT WAS A GOOD DAY |
| 3/4/2026 1:23 PM | Mid-Week Recovery |
| 3/4/2026 9:50 AM | MARKET NOT CLOWNING AROUND AND WANTS TO REBOUND |
| 3/3/2026 1:25 PM | Tuesday's Market Gyrations |
| 3/3/2026 10:29 AM | Message from Charles Payne |
| 3/3/2026 9:43 AM | INVESTORS JUGGLING A LOT |
| 3/2/2026 1:38 PM | Monday Market Resolve |
| 3/2/2026 9:39 AM | WEEK BEGINS WITH MORE ANXIETY |
| 2/27/2026 1:26 PM | Are Financials Telling Us Something? |
| 2/27/2026 9:27 AM | LUMBERING GIANTS LOOK TIRED AND VULNERABLE |
| 2/26/2026 1:09 PM | Separating Vibe From Reality |
| 2/26/2026 9:45 AM | JENSEN'S TRYING TO STOP THE AI SCARE, BENIOFF CAN'T |
| 2/25/2026 1:22 PM | Nvidia Results On Deck |
| 2/25/2026 9:25 AM | RELIEF, BUT FOR HOW LONG? |
| 2/24/2026 1:36 PM | Stocks Recover |
| 2/24/2026 9:40 AM | ANXIETY BEGETS ANXIETY |
| 2/23/2026 1:24 PM | Bumpy Start to the Week |
| 2/23/2026 9:48 AM | DON’T WRITE OFF THE BIGGEST NAMES IN HISTORY |
| 2/20/2026 12:25 PM | SCOTUS Decision Day |
| 2/20/2026 9:35 AM | UNWISE PRIVATE EQUITY THREAT |
| 2/19/2026 1:29 PM | Thursday Pullback |
| 2/19/2026 9:35 AM | NO TRACTION BUT WE’LL TAKE IT |
| 2/18/2026 1:28 PM | Technology Regains Momentum |
| 2/18/2026 9:45 AM | CAN'T LIVE WITH IT, CAN'T LIVE WITHOUT IT (AI) |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|