Afternoon Note
The meeting with Canada’s Prime Minister Justin Trudeau finished earlier today at the White House (the joint press conference will start shortly), and while our economic relationship is much deeper with our neighbor to the north, there was an iciness missing from the warm and obviously much friendly meeting with Japan’s prime minister. Of course, the charmed offensive by Japan is brilliant considering they might be getting a bigger trade ride from America than any other nation.
Canada is America’s biggest export partner, and we only had an $11.0 billion trade deficit last year. The issues are more ideological than economic, and that relationship is symbiotic, including a desire to unlock potential for fossil fuels and materials.
|
Key US Trade Partners |
Exports |
Imports |
Deficit |
|
Canada |
$266,827 |
$278,067 |
-$11,240 |
|
Mexico |
$230,959 |
$294,151 |
-$63,192 |
|
China |
$115,775 |
$462,813 |
-$347,038 |
|
Japan |
$63,264 |
$132,202 |
-$68,938 |
The meeting with women business leaders from the United States and Canada illuminated the tight relationship between the two nations. As introductions were being made, the Executive Vice President and Chief Marketing officer of Ryder Canada pointed out the 400 back and forth trips between the United States and Canada.
The Market
“New highs beget new highs,” I’ve always said this, and its playing out right in front of our eyes once again.
| Comments |
| Thank you Charles, so glad I'm not missing this massive rally!!! Rich Oliver on 2/13/2017 1:45:57 PM |
| Tweet |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| 12/2/2025 9:41 AM | THE STREAK IS LONG IN THE TOOTH |
| 12/1/2025 1:30 PM | Markets Start on a Softer Note |
| 12/1/2025 9:38 AM | V FOR VICTORY |
| 11/28/2025 9:14 AM | THE MOST WONDERFUL TIME OF THE YEAR |
| 11/26/2025 1:15 PM | Action To Be Thankful For |
| 11/26/2025 10:12 AM | COILED SPRINGS UNLEASHED |
| 11/25/2025 1:17 PM | Incredible Session |
| 11/25/2025 9:51 AM | THE BAND IS PLAYING THEIR FAVORITE TUNE |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|