Afternoon Note

And as far as today's sudden bounce goes perhaps a technical stand at support, the April low for gold at $1,360, triggered some buying and/or short covering. Yet just this morning, especially for silver, it seemed the metals would plummet through those multiyear lows before traders had a major change of heart.

| Tweet |
| 6/8/2026 1:32 PM | Chipmakers Recover |
| 6/8/2026 9:37 AM | THE HOT TRADE OVERHEATS |
| 6/5/2026 1:33 PM | Consolidation to Close the Week |
| 6/5/2026 9:49 AM | THE BEARS ENJOYED THE SPOTLIGHT - BRIEFLY |
| 6/4/2026 1:38 PM | Tech to the Test |
| 6/4/2026 9:37 AM | GETTING TOPPY |
| 6/3/2026 1:26 PM | Wednesday Breather |
| 6/3/2026 9:39 AM | COME ON GET HAPPY |
| 6/2/2026 1:29 PM | Strength Broadens |
| 6/2/2026 9:35 AM | THE NEW REALITY BECOMES MORE UNBELIEVABLE |
| 6/1/2026 1:31 PM | Technology Powers The Market |
| 6/1/2026 9:49 AM | Jensen Moves on Laptops & Desktops |
| 5/29/2026 1:25 PM | Tech Leading Again |
| 5/29/2026 9:55 AM | THE TECH LOCOMOTIVE GETS STRONGER |
| 5/28/2026 1:31 PM | More New Highs |
| 5/28/2026 9:47 AM | CUEING THE TRUMPETS |
| 5/27/2026 1:44 PM | Semis Cool Down |
| 5/27/2026 9:35 AM | HOUSTON, WE HAVE A PARTY |
| 5/26/2026 1:43 PM | Launched Into the Week |
| 5/26/2026 9:40 AM | THE MAGIC MARKET |
| 5/22/2026 1:38 PM | Firmly Higher |
| 5/22/2026 9:45 AM | FINAL OFFER? |
| 5/21/2026 1:43 PM | Taking a Pause |
| 5/21/2026 9:43 AM | SPACEX IS ON THE LAUNCH PAD |
| 5/20/2026 1:44 PM | Countdown to NVDA Earnings |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|